Crestline vacant land of approximately 8.5 Acres. Currently 4 parcels to be surveyed into one parcel. The survey is pending. City water available. The taxes are estimated TBD.
MLS# | 9061192 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 290 |
Listing Provided By | Sluss Realty | Crystal Keller |
Acreage | 8.50 |
---|
State | OH |
---|---|
County | Crawford County |
City | Crestline |
Zip Code | 44827 |
School District | Crestline Exempted Village Schoo |
Elementary School | Crestline Exempted Village Schoo |
Middle School | Crestline Exempted Village Schoo |
High School | Crestline Exempted Village Schoo |
Listing VS Median (In 44827) | |
Price: $49,000 low | high Med: $232,400 On site: 290 low | high Med: 23.000000 |