Here is your opportunity to build your dream home in Candlewood Lake on this double lot with an exceptional view and great location. Amenities include a 250-acre lake, lodge, pool, 2 marinas, beach, playground, tennis/pickleball /basketball courts, fitness center, it is gated with 24-hour security. Check out more information at candlewoodlake.us
MLS# | 9061103 |
---|---|
Listing Type | For Sale |
Style | Unimproved Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 77 |
Listing Provided By | Bowlin Real Estate LLC | Megan Hammond |
Acreage | 0.52 |
---|---|
Property View | Lake, Exceptional View |
State | OH |
---|---|
County | Morrow County |
City | Mount Gilead |
Zip Code | 43338 |
School District | Northmor Local Schools |
Elementary School | Northmor Local Schools |
Middle School | Northmor Local Schools |
High School | Northmor Local Schools |
Listing VS Median (in 43338) | |
Price: $31,500 low | high Med: $264,900 On Site: 77 low | high Med: 63.000000 |