Solid Investment Opportunity: Side-by-Side Duplex with Dependable Tenants Discover a stable income stream with this side-by-side duplex. Both units are currently occupied by long-term tenants, providing consistent rental income and peace of mind. PLEASE ALLOW 48 HOURS for response to any offers
MLS# | 9061489 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 230 |
Listing Provided By | Keller Williams Elevate | Tracy Jones |
Bed(s) | 6 |
---|---|
Bath(s) | 2 |
Basement | Y |
Story(s) | 2 |
Units | 2 |
Acreage | 0.30 |
State | OH |
---|---|
County | Huron County |
City | Greenwich |
Zip Code | 44837 |
School District | South Central Local Schools |
Elementary School | South Central Local Schools |
Middle School | South Central Local Schools |
High School | South Central Local Schools |
Listing VS Median (In 44837) | |
Price: $85,000 low | high Med: $0 On site: 230 low | high Med: |