INVESTMENT OPPORTUNITY!!! This 81 door investment portfolio is being sold together with a 98.8% occupancy rate all within a 2-3 mile radius of each other. Rent Roll including addresses and parcel numbers included in agent documents.
MLS# | 224031015 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1916 |
Days On Site | 9 |
Listing Provided By | Generations Realty | John Christopher Massey |
Units | 81 |
---|---|
Acreage | 0.15 |
State | OH |
---|---|
County | Marion |
City | Marion |
Zip Code | 43302 |
School District | MARION CSD 5102 MAR CO. |
Listing VS Median (in 43302) | |
Price: $5,500,000 low | high Med: $175,000 On Site: 9 low | high Med: 6 |