OPEN HOUSE SUNDAY NOVEMBER 10 12-2PM LIKE NEW RANCH located in the desirable Ewing Meadows subdivision featuring 3 beds and 2 baths. Open Concept and a stunning sunroom with floor to ceiling windows overlooking the pond and park with heated floors! STUNNING new stamped brick patio overlooks pond as well. En-Suite Master with walk in closet, full basement and SS appliances.
Mls | 224039173 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $59 |
Subtype | Resale |
Status | Contingent |
Year | 2020 |
Days On Site | 39 |
Listing Provided By | e-Merge Real Estate Results | Andrea Dillion |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,756 |
Garage | 2 |
Basement | Y |
Acreage | 0.15 |
State | OH |
---|---|
County | Union |
City | Marysville |
Zip Code | 43040 |
Community Name | Ewing Meadows |
School District | MARYSVILLE EVSD 8002 UNI CO. |
Listing VS Median (in Ewing Meadows) | |
Price: $398,000 low | high Med: $398,000 SqFt: 1,756 low | high Med: 1,756 $ / SqFt: $227 low | high Med: $227 On Site: 39 low | high Med: 39.000000 |