Remodeled ranch. New kitchen cabinets. All new floor covering: carpet in bedrooms, vinyl plank throughout rest of house. Newer hand built yard barn, fenced rear yard, rear concrete patio. Metal roof.
MLS# | 224040782 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 154 |
Listing Provided By | Marvich Realty | William Your |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Acreage | 0.14 |
State | OH |
---|---|
County | Marion |
City | Marion |
Zip Code | 43302 |
School District | MARION CSD 5102 MAR CO. |
Listing VS Median (In 43302) | |
Price: $127,500 low | high Med: $199,999 SqFt: 864 low | high Med: 1,066 $ / SqFt: $148 low | high Med: $188 On site: 154 low | high Med: 35.000000 |