Check out this rare opportunity to own 3 acres in the back of Morrison Farms East Subdivision. The lot has mature trees with solid woods on 2 sides of it. This property is not part of an HOA. City water, sewer and gas and electric are available.
MLS# | 224023470 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 285 |
Listing Provided By | Keller Williams Greater Cols | Tracey L Dixon |
Zoning | Residential |
---|---|
Acreage | 3.00 |
State | OH |
---|---|
County | Franklin |
City | Blacklick |
Zip Code | 43004 |
School District | LICKING HEIGHTS LSD 4505 LIC CO. |
Listing VS Median (In 43004) | |
Price: $430,500 low | high Med: $355,000 On site: 285 low | high Med: 33.000000 |