Looking for land to build your next home? The lot is on a slope - the lay of the land would be great for a walk out style home. A few mature trees in the back of the property which offers privacy. Public water and private septic. Call today for your appointment to walk the property.
MLS# | 224018961 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 105 |
Listing Provided By | Coldwell Banker Realty | Kimberly A Keith |
Zoning | residential |
---|---|
Acreage | 0.31 |
State | OH |
---|---|
County | Licking |
City | Newark |
Zip Code | 43055 |
School District | NEWARK CSD 4507 LIC CO. |
Listing VS Median (in 43055) | |
Price: $25,000 low | high Med: $249,900 On Site: 105 low | high Med: 40.000000 |