Wonderful West Newark condominium with loft located in the Stone House Community! Renovated unit with newer flooring, fully renovated kitchen with granite tops and newer appliances, Furnace/AC/Hot Water Heater all replaced in 2022, with loft for addition living space great for study or guests. Two car attached garage and three season room! A fantastic opportunity!
Mls | 224039855 |
---|---|
Listing Type | For Sale |
Style | Con |
Hoadues | $315 |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 36 |
Listing Provided By | Coldwell Banker Realty | Andrew P Guanciale |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,544 |
Garage | 2 |
Acreage | 0.04 |
State | OH |
---|---|
County | Licking |
City | Newark |
Zip Code | 43055 |
Community Name | Stone House Court Condo |
School District | NEWARK CSD 4507 LIC CO. |
Listing VS Median (in Stone House Court Condo) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,544 low | high Med: 1,544 $ / SqFt: $188 low | high Med: $188 On Site: 36 low | high Med: 36.000000 |