Let your dream home become a reality! Two, beautiful acres are waiting for you!
MLS# | 224032536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Howard Hanna Real Estate Svcs | Kelly Abbott |
Zoning | Residential |
---|---|
Acreage | 2.00 |
State | OH |
---|---|
County | Fairfield |
City | Carroll |
Zip Code | 43112 |
Community Name | Stone Hill Estates |
School District | BLOOM CARROLL LSD 2303 FAI CO. |
Listing VS Median (in Stone Hill Estates) | |
Price: $169,900 low | high Med: $0 On Site: 135 low | high Med: |