1st floor is currently rented for office at $1400 per month, Second floor apt is rented at $825
MLS# | 224042646 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 39 |
Listing Provided By | BARTLETT BENNER REALTY | Gary M Bartlett |
SQ Feet | 2,766 |
---|---|
Story(s) | 2 |
Zoning | com |
Acreage | 0.09 |
State | OH |
---|---|
County | Fairfield |
City | Lancaster |
Zip Code | 43130 |
Listing VS Median (in 43130) | |
Price: $310,000 low | high Med: $232,450 SqFt: 2,766 low | high Med: 1,548 $ / SqFt: $112 low | high Med: $151 On Site: 39 low | high Med: 44.000000 |