Welcome to your new home in the very desirable Canal Winchester, Abbie Trails neighborhood. This home has open space, a decent loft overlooking the living room, washer n dryer hookups on the first floor, 3 beds, 2 and a half bath with full Master Bedroom bathroom, Fenced in yard and is perfect for a growing family.
Mls | 224041387 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $130 |
Subtype | Resale |
Status | Active |
Year | 2005 |
Days On Site | 19 |
Listing Provided By | Ferrell Realty, LTD | Michael Anthony Spikener |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,672 |
Garage | 2 |
Basement | Y |
Acreage | 0.13 |
State | OH |
---|---|
County | Franklin |
City | Canal Winchester |
Zip Code | 43110 |
Community Name | VILLAGE AT ABBIE TRAILS |
School District | GROVEPORT MADISON LSD 2507 FRA C |
Listing VS Median (in VILLAGE AT ABBIE TRAILS) | |
Price: $295,000 low | high Med: $284,950 SqFt: 1,672 low | high Med: 1,488 $ / SqFt: $176 low | high Med: $194 On Site: 19 low | high Med: 37 |