Great OSU Investment. 21 unit's total! 20-2 bed 1 bath with Central Air, 1-1-bedroom 1 bath. Lots of parking! Coin laundry on site. Plenty of room to improve rents
MLS# | 224025455 |
---|---|
Listing Type | For Sale |
Suite Number | 345 |
Sub-Type | Resale |
Status | Contingent |
Year | 1971 |
Days On Site | 77 |
Listing Provided By | 1st Place Realty | Jeffrey J Dulle |
Units | 21 |
---|---|
Acreage | 0.13 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43201 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43201) | |
Price: $2,390,000 low | high Med: $389,900 On Site: 77 low | high Med: 96.000000 |