This Goldenrod offers: Fabulous kitchen with Elkins cabinets & Aristokraft floating shelves. Broad island with striking Cararra Miksa quartz countertop. Spacious dining area & great room with vaulted ceilings. Palatial primary suite with lots of natural light. Elegant primary bath with white quartz countertops & chrome accents. Lovely covered deck for outdoor relaxation.
MLS# | 225011757 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $351 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 36 |
Listing Provided By | Redfin Corporation | Bradley L Shields |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,762 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.25 |
Golf Course | Yes |
State | OH |
---|---|
County | Knox |
City | Howard |
Zip Code | 43028 |
Community Name | Apple Valley King Beach |
School District | EAST KNOX LSD 4203 KNO CO. |
Listing VS Median (in Apple Valley King Beach) | |
Price: $369,990 low | high Med: $384,990 SqFt: 1,762 low | high Med: 2,129 $ / SqFt: $210 low | high Med: $185 On site: 36 low | high Med: 36.000000 |