Investors and rehabbers. This is your opportunity to snag up a home that can be your project or next flip or owner occupant. Solid bones in property. Opportunity to finish the attic and convert into additional bedroom. Property being sold as is, please use caution when walking through property A new roof and electric work was recently performed. Being sold as is.
MLS# | 224005704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 249 |
Listing Provided By | Di Lusso Real Estate | Thaer Ahmed |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,584 |
Basement | Y |
Acreage | 0.13 |
State | OH |
---|---|
County | Richland |
City | Mansfield |
Zip Code | 44902 |
School District | MANSFIELD CSD 7006 RIC CO. |
Listing VS Median (in 44902) | |
Price: $75,000 low | high Med: $92,450 SqFt: 1,584 low | high Med: 1,290 $ / SqFt: $47 low | high Med: $79 On Site: 249 low | high Med: 162.000000 |