Main Lake Views Boat Dock /Slip Gated Community HOA
MLS# | 224020062 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 88 |
Listing Provided By | Lion Real Estate Services | Laura E Spears |
Zoning | SF |
---|---|
Acreage | 0.17 |
Water Front | Yes |
State | OH |
---|---|
County | Fairfield |
City | Thornville |
Zip Code | 43076 |
Community Name | COMPASS POINT |
School District | NORTHERN LSD 6403 PER CO. |
Listing VS Median (in COMPASS POINT) | |
Price: $245,000 low | high Med: $599,000 On Site: 88 low | high Med: 29.000000 |