2 BDRM, 1 BATH, RANCH STYLE, 3RD BRM CONVERTED TO LAUNDRY RM., FENCED REAR YARD WITH SHED, remodeled throughout. Agent and Broker related to seller.
MLS# | 224039369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 172 |
Listing Provided By | The Messmer Company | Timothy J Messmer |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Acreage | 0.19 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43227 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43227) | |
Price: $175,000 low | high Med: $225,000 SqFt: 864 low | high Med: 1,400 $ / SqFt: $203 low | high Med: $161 On site: 172 low | high Med: 3.000000 |