This property has an active bar with a lease. Inquire for details.
MLS# | 224042569 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 40 |
Listing Provided By | Ohio Broker Direct, LLC | Joan Elflein |
SQ Feet | 5,831 |
---|---|
Story(s) | 2 |
Zoning | Commercial |
Acreage | 0.13 |
State | OH |
---|---|
County | Pickaway |
City | Circleville |
Zip Code | 43113 |
Listing VS Median (in 43113) | |
Price: $1,500,000 low | high Med: $333,500 SqFt: 5,831 low | high Med: 1,589 $ / SqFt: $257 low | high Med: $211 On Site: 40 low | high Med: 132.500000 |