Wonderful opportunity to live on stunning 6 mile Crown Hill Golf Course with the Par 3 right out your back door. 1 acre of land to call your own. Don't miss out!!
MLS# | 224024058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 281 |
Listing Provided By | Howard Hanna Real Estate Svcs | Sam Cooper |
SQ Feet | 43,560 |
---|---|
Zoning | res |
Acreage | 1.00 |
Golf Course | Yes |
State | OH |
---|---|
County | Pickaway |
City | Williamsport |
Zip Code | 43164 |
Community Name | Crown Hill Golf Course |
School District | WESTFALL LSD 6504 PIC CO. |
Listing VS Median (In Crown Hill Golf Course) | |
Price: $99,900 low | high Med: $99,900 SqFt: 43,560 low | high Med: 43,560 $ / SqFt: $2 low | high Med: $2 On site: 281 low | high Med: 281.000000 |