Wonderful Opportunity to live on stunning 6 mile Crown Hill golf course with the Par 3 right out your back door! 1 acre of land to call your own!!
MLS# | 224024051 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 288 |
Listing Provided By | Howard Hanna Real Estate Svcs | Sam Cooper |
SQ Feet | 43,560 |
---|---|
Zoning | res |
Acreage | 1.00 |
Golf Course | Yes |
State | OH |
---|---|
County | Pickaway |
City | Williamsport |
Zip Code | 43164 |
Community Name | Crown Hill Golf Course Estates |
School District | WESTFALL LSD 6504 PIC CO. |
Listing VS Median (in Crown Hill Golf Course Estates) | |
Price: $99,900 low | high Med: $99,900 SqFt: 43,560 low | high Med: 43,560 $ / SqFt: $2 low | high Med: $2 On site: 288 low | high Med: 287.500000 |