Great spot for Development. 300' frontage. Additional splits possible. See attached approved uses and conditionally approved uses. Condos and commercial use adjoining.
MLS# | 224033447 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 126 |
Listing Provided By | RE/MAX Winners | Meg Michel |
Zoning | SRD |
---|---|
Acreage | 5.63 |
State | OH |
---|---|
County | Union |
City | Marysville |
Zip Code | 43040 |
School District | MARYSVILLE EVSD 8002 UNI CO. |
Listing VS Median (in 43040) | |
Price: $550,000 low | high Med: $451,609 On Site: 126 low | high Med: 21.500000 |