This Property is currently being farmed. Open field with some woods. If you are looking to build your dream home or invest in farm ground, this property is perfect for you! Endless opportunity's!!
MLS# | 224023529 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 256 |
Listing Provided By | Coldwell Banker Realty | William A Ett |
Zoning | Agriculture |
---|---|
Acreage | 55.10 |
State | OH |
---|---|
County | Fairfield |
City | Bremen |
Zip Code | 43107 |
School District | FAIRFIELD UNION LSD 2304 FAI CO. |
Listing VS Median (In 43107) | |
Price: $490,407 low | high Med: $312,500 On site: 256 low | high Med: 60.000000 |