Imagine living in a subdivision and having 11.5± acres to enjoy. That is what you will find on this home site along with several trees, great views and several options to choose the best location for your new home. Serviced with city water and sewer and all additional utilities available. Exact lot size is subject to survey and lot split approval by government officials.
MLS# | 224021854 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 78 |
Listing Provided By | Shai-Hess Commerical Real Estate, LLC | JOSEPH Gebhart |
Zoning | Suburban Res. |
---|---|
Acreage | 10.85 |
State | OH |
---|---|
County | Licking |
City | Heath |
Zip Code | 43056 |
School District | HEATH CSD 4502 LIC CO. |
Listing VS Median (in 43056) | |
Price: $100,000 low | high Med: $339,900 On Site: 78 low | high Med: 67.000000 |