Wooded entrance, lot on left side in prestigious Cobblepond subdivision. Public utilities. Spectrum broadband available. AGENT OWNED.
MLS# | 222035238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 858 |
Listing Provided By | Carol Goff & Assoc. | Carol Goff |
Zoning | n/a |
---|---|
Acreage | 1.55 |
State | OH |
---|---|
County | Muskingum |
City | Zanesville |
Zip Code | 43701 |
School District | EAST MUSKINGUM LSD 6001 MUS CO. |
Listing VS Median (in 43701) | |
Price: $55,000 low | high Med: $319,900 On Site: 858 low | high Med: 22.000000 |