*Opportunity Zone* Prime corner lot just South of Main in the rapidly developing Near East Corridor. This land has been cleared and is ready to build! New build just built and sold 4 lots down! Tax Abatement eligible!
MLS# | 223009796 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 544 |
Listing Provided By | Red 1 Realty | Bradley Clarizio |
Zoning | Residential |
---|---|
Acreage | 0.09 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43205 |
Community Name | South of Main |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in South of Main) | |
Price: $75,000 low | high Med: $0 On Site: 544 low | high Med: |