Discover an exceptional building and recreational tract in a prime location. This mostly wooded property offers several ideal building sites and stunning access, creating one of the most beautiful settings imaginable. Construct your new home overlooking one of the state's most breathtaking areas. Schedule your private showing today.
MLS# | 224025634 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 276 |
Listing Provided By | Whitetail PropertiesRealEstate | Richmond H Flowers |
Zoning | 111 |
---|---|
Acreage | 20.00 |
State | OH |
---|---|
County | Licking |
City | Nashport |
Zip Code | 43830 |
School District | LICKING VALLEY LSD 4506 LIC CO. |
Listing VS Median (in 43830) | |
Price: $379,900 low | high Med: $389,900 On site: 276 low | high Med: 66.000000 |