APPROVED BY PATASKALA FOR UP TO 88 PLATTED LOTS FOR SINGLE FAMILY RESIDENTIAL
MLS# | 215031989 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 1681 |
Listing Provided By | Coughlin Realty, Inc. | Connie J Klema |
Zoning | RESIDENTIAL |
---|---|
Acreage | 35.85 |
State | OH |
---|---|
County | Licking |
City | Pataskala |
Zip Code | 43062 |
School District | SOUTHWEST LICKING LSD 4510 LIC C |
Listing VS Median (in 43062) | |
Price: $1,760,000 low | high Med: $417,450 On Site: 1681 low | high Med: 294.000000 |